| file | to translate (words) |
not translated (words) |
translated (words) |
translated (percent) |
|---|---|---|---|---|
| mon.h | 392 | 0 | 392 | 100 |
| obj.h | 762 | 2 | 760 | 99.7375 |
| total | 1154 | 2 | 1152 | 99.8267 |
| filename | en | todo | % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allmain.c | 10 | 0 | 100.00 | ||||||||||
| apply.c | 373 | 14 | 96.25 | ||||||||||
| artifact.c | 85 | 8 | 90.59 | ||||||||||
| attrib.c | 44 | 0 | 100.00 | ||||||||||
| ball.c | 28 | 3 | 89.29 | ||||||||||
| bones.c | 9 | 0 | 100.00 | ||||||||||
| botl.c | 17 | 0 | 100.00 | ||||||||||
| cmd.c | 291 | 16 | 94.50 | ||||||||||
| dbridge.c | 60 | 10 | 83.33 | ||||||||||
| decl.c | 17 | 10 | 41.18 | ||||||||||
| detect.c | 84 | 0 | 100.00 | ||||||||||
| dig.c | 136 | 0 | 100.00 | ||||||||||
| do.c | 168 | 7 | 95.83 | ||||||||||
| do_name.c | 56 | 3 | 94.64 | ||||||||||
| do_wear.c | 143 | 6 | 95.80 | ||||||||||
| dog.c | 19 | 5 | 73.68 | ||||||||||
| dogmove.c | 16 | 0 | 100.00 | ||||||||||
| dokick.c | 159 | 0 | 100.00 | ||||||||||
| dothrow.c | 98 | 0 | 100.00 | ||||||||||
| drawing.c | 8 | 0 | 100.00 | ||||||||||
| dungeon.c | 24 | 7 | 70.83 | ||||||||||
| eat.c | 229 | 1 | 99.56 | ||||||||||
| end.c | 94 | 14 | 85.11 | ||||||||||
| engrave.c | 168 | 15 | 91.07 | ||||||||||
| exper.c | 3 | 0 | 100.00 | ||||||||||
| explode.c | 41 | 0 | 100.00 | ||||||||||
| fountain.c | 81 | 0 | 100.00 | ||||||||||
| hack.c | 177 | 0 | 100.00 | ||||||||||
| hacklib.c | 8 | 0 | 100.00 | ||||||||||
| invent.c | 137 | 25 | 81.75 | ||||||||||
| livelog.c | 7 | 0 | 100.00 | ||||||||||
| lock.c | 126 | 11 | 91.27 | ||||||||||
| mail.c | 28 | 2 | 92.86 | ||||||||||
| makemon.c | 4 | 0 | 100.00 | ||||||||||
| mcastu.c | 69 | 0 | 100.00 | ||||||||||
| mhitm.c | 115 | 0 | 100.00 | ||||||||||
| mhitu.c | 320 | 4 | 98.75 | ||||||||||
| minion.c | 18 | 0 | 100.00 | ||||||||||
| mklev.c | 7 | 2 | 71.43 | ||||||||||
| mkmaze.c | 8 | 0 | 100.00 | ||||||||||
| mon.c | 100 | 1 | 99.00 | ||||||||||
| mondata.c | 17 | 3 | 82.35 | ||||||||||
| monmove.c | 32 | 0 | 100.00 | ||||||||||
| mplayer.c | 10 | 0 | 100.00 | ||||||||||
| mthrowu.c | 59 | 5 | 91.53 | ||||||||||
| muse.c | 126 | 4 | 96.83 | ||||||||||
| music.c | 50 | 8 | 84.00 | ||||||||||
| o_init.c | 4 | 0 | 100.00 | ||||||||||
| objects.c | 2 | 0 | 100.00 | ||||||||||
| objnam.c | 166 | 17 | 89.76 | ||||||||||
| options.c | 113 | 19 | 83.19 | ||||||||||
| pager.c | 87 | 24 | 72.41 | ||||||||||
| pickup.c | 159 | 8 | 94.97 | ||||||||||
| pline.c | 76 | 13 | 82.89 | ||||||||||
| polyself.c | 172 | 2 | 98.84 | ||||||||||
| potion.c | 242 | 14 | 94.21 | ||||||||||
| pray.c | 201 | 6 | 97.01 | ||||||||||
| priest.c | 53 | 0 | 100.00 | ||||||||||
| quest.c | 7 | 4 | 42.86 | ||||||||||
| questpgr.c | 14 | 1 | 92.86 | ||||||||||
| read.c | 190 | 2 | 98.95 | ||||||||||
| region.c | 6 | 0 | 100.00 | ||||||||||
| restore.c | 17 | 0 | 100.00 | ||||||||||
| rip.c | 3 | 0 | 100.00 | ||||||||||
| role.c | 172 | 9 | 94.77 | ||||||||||
| rumors.c | 19 | 0 | 100.00 | ||||||||||
| save.c | 11 | 0 | 100.00 | ||||||||||
| shk.c | 276 | 5 | 98.19 | ||||||||||
| shknam.c | 12 | 0 | 100.00 | ||||||||||
| sit.c | 82 | 7 | 91.46 | ||||||||||
| sounds.c | 176 | 10 | 94.32 | ||||||||||
| spell.c | 91 | 14 | 84.62 | ||||||||||
| steal.c | 33 | 0 | 100.00 | ||||||||||
| steed.c | 60 | 9 | 85.00 | ||||||||||
| teleport.c | 75 | 0 | 100.00 | ||||||||||
| timeout.c | 101 | 0 | 100.00 | ||||||||||
| topten.c | 57 | 22 | 61.40 | ||||||||||
| trap.c | 433 | 1 | 99.77 | ||||||||||
| uhitm.c | 217 | 12 | 94.47 | ||||||||||
| vault.c | 49 | 0 | 100.00 | ||||||||||
| version.c | 3 | 0 | 100.00 | ||||||||||
| weapon.c | 69 | 14 | 79.71 | ||||||||||
| were.c | 13 | 0 | 100.00 | ||||||||||
| wield.c | 103 | 4 | 96.12 | ||||||||||
| wizard.c | 86 | 0 | 100.00 | ||||||||||
| worm.c | 4 | 0 | 100.00 | ||||||||||
| worn.c | 42 | 5 | 88.10 | ||||||||||
| write.c | 28 | 0 | 100.00 | ||||||||||
| zap.c | 219 | 7 | 96.80 | ||||||||||
| total: 114 | 7822 | 413 | 94.72 | ||||||||||
Last updated: 2013-01-15